
DEPARTMENT OF PUBLIC WORKS DUTIES
Major and Local Street Maintenance | |||
Maintains 46.15 miles of major streets | Patching | Street sweeping | Crack sealing |
Maintains 69.77 miles of local streets | Storm Sewer Cleaning | Snow removal | Paving |
Motor Pool Equipment | |||
Staff maintains 213 pieces of equipment for the DPW, Police and Fire Departments |
Building Maintenance | |||
Building Maintenance has 2 full time employees that maintain 5 city buildings. Staff is also responsible for 10 contracted services and event setups. |
Sign Shop | |||
4,000 signs citywide | Order and pre-make signs | Design and produce signs | |
Vehicle detailing | Center line painting/markings | Cross walks |
Parks | |||
157 acres of city grounds | Maintains 4.75 miles of bike/walking trails | ||
Maintains 106.83 acres which includes 10 parks, 3 cemeteries, 2 off site firestations and the City Hall Complex |
DDA | |||
Maintains irrigation, streetlights, banners and snow removal from sidewalks | |||
The City has a contracted maintenance agreement for mowing and planting flowers. |
Events/Programs | |||
Adopt A Road | Clean Up Days | Easter Egg Hunt | Leaf Recycling Program |
Memorial Day | Pumpkin Bash | Standale Summer Concert Series | Winter Fest and Tree Lighting |
Block Parties | Kent District Library Events | 59th District Court Community Service Workers | Voting setup and tear down |
Collaboration | |||
The DPW works closely with the City Engineer's Office on road projects, easements and plan review | |||
DPW crews also assist the Police and Fire Departments with various emergency incidents. |
